mir-29 pre-mir class in Tupaia belangeri species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 tupBel1-186 Tupaia belangeri hsa-miR-29a 22/22 scaffold_120501.1-437113 + 51-72 N/A 0.974699 Ortholog 28/46 3/165
2 tupBel1-182 Tupaia belangeri hsa-miR-29b 23/23 scaffold_120501.1-437113 + 51-73 N/A 0.9964 Ortholog 28/46 3/165
3 tupBel1-186 Tupaia belangeri gga-miR-29a 20/21 scaffold_120501.1-437113 + 51-71 N/A 0.967899 Ortholog 28/46 3/165
4 tupBel1-182 Tupaia belangeri dre-miR-29b 22/22 scaffold_120501.1-437113 + 51-72 N/A 0.997553 Ortholog 28/46 3/165
5 tupBel1-186 Tupaia belangeri ggo-miR-29a 22/22 scaffold_120501.1-437113 + 50-71 N/A 0.950286 Ortholog 28/46 3/165
6 tupBel1-186 Tupaia belangeri bta-miR-29a 23/23 scaffold_120501.1-437113 + 50-72 N/A 0.963308 Ortholog 28/46 3/165
7 tupBel1-186 Tupaia belangeri bfl-miR-29a 21/23 scaffold_120501.1-437113 + 50-72 N/A 0.983715 Ortholog 28/46 3/165
8 tupBel1-182 Tupaia belangeri cap-miR-29a 20/22 scaffold_120501.1-437113 + 53-72 N/A 0.999481 Ortholog 28/46 3/165
9 tupBel1-182 Tupaia belangeri cap-miR-29b 21/21 scaffold_120501.1-437113 + 51-71 N/A 0.996703 Ortholog 28/46 3/165
10 tupBel1-186 Tupaia belangeri hsa-miR-29a* 22/22 scaffold_120501.1-437113 + 11-32 N/A 0.990332 Ortholog 28/46 3/165
11 tupBel1-182 Tupaia belangeri hsa-miR-29b-1* 24/24 scaffold_120501.1-437113 + 10-33 N/A 0.995687 Ortholog 28/46 3/165
12 tupBel1-182 Tupaia belangeri mmu-miR-29b* 22/22 scaffold_120501.1-437113 + 9-30 N/A 0.990618 Ortholog 28/46 3/165
13 tupBel1-616 Tupaia belangeri mmu-miR-29c* 22/22 scaffold_14602.1-209961 - 15-36 N/A 0.804508 Ortholog 28/46 3/165
14 tupBel1-182 Tupaia belangeri rno-miR-29b-1* 22/22 scaffold_120501.1-437113 + 18-39 N/A 0.999334 Ortholog 28/46 3/165
15 tupBel1-182 Tupaia belangeri oan-miR-29b* 22/22 scaffold_120501.1-437113 + 11-32 N/A 0.996134 Ortholog 28/46 3/165
16 tupBel1-616 Tupaia belangeri oan-miR-29a-2* 20/21 scaffold_14602.1-209961 - 14-34 N/A 0.902031 Ortholog 28/46 3/165
Total 16 record(s).